BOYS BASKETBALL
EASTERN MAINE
PRELIMS
Tuesday, Feb. 10
Class A
AP1: No. 8 Brewer 60, No. 9 Mount Ararat 48
WESTERN MAINE
PRELIMS
Class A
Tuesday, Feb. 10
AP1: No. 8 Windham 43, No. 9 Thornton Acad. 38
AP2: No. 5 Deering 78, No. 12 Scarborough 62
AP3: No. 11 Westbrook 66, No. 6 Bonny Eagle 61
AP4: No. 7 Cheverus 56, No. 10 Marshwood 50
Class B
BP1: No. 9 Gray-NG 52, No. 8 Fryeburg Acad. 48
xxxxxxxxxxxxxxxxxxxxxxxxxxxxx
GIRLS BASKETBALL
EASTERN MAINE
PRELIMS
Tuesday, Feb. 10
Class A
AP1: No. 8 Hampden 54, No. 9 Mount Ararat 44
Class B
BP1: No. 9 Gardiner 39, No. 8 Ellsworth 33
BP2: No. 4 Camden Hills 38, No. 13 Foxcroft Acad. 31
BP3: No. 5 Oceanside 54, No. 12 Maine Central Institute 45
BP4: No. 11 Hermon 43, No. 6 John Bapst 39
BP5: No. 10 Winslow 34, No. 7 Nokomis 29
Class C
CP1: No. 8 Mattanawcook 40, No. 9 George Stevens 36
CP2: No. 11 Washington Acad. 43, No. 6 Orono 37.
CP3: No. 7 Central 47, No. 10 Sumner 22
Class D
DP1: No. 9 Penobscot Valley 46, No. 8 Easton 33
DP2: No. 13 Cen. Aroostook 34, No. 4 Wisdom 33
DP3: No. 5 Machias 69, No. 12 Woodland 43
DP4: No. 3 Fort Fairfield 46, No. 14 DI-Stonington 32
DP5: No. 6 East Grand 48, No. 11 Stearns 42
DP6: No. 2 Shead 44, No. 15 Katahdin 42
DP7: No. 7 Van Buren 48, No. 10 Schenck 42
WESTERN MAINE
PRELIMS
Tuesday, Feb. 10
Class C
CP1: No. 9 Carrabec 38, No. 8 Hall-Dale 37
CP2: No. 4 Old Orchard 63, No. 13 St. Dominic 13
CP3: No. 5 Mountain Valley 42, No. 12 Sacopee 30
CP4: No. 6 Monmouth 50, No. 11 Traip 25
CP5: No. 10 Madison 48, at No. 7 Waynflete 41
Class D
DP1: No. 9 Vinalhaven 49, No. 8 Buckfield 44
DP2: No. 6 Searsport 76, No. 11 Greenville 36
DP3: No. 7 Valley 39, No. 10 Seacoast 30


